Comparison of flight training in the mentioned countries
South Africa, Philippines, India, USA, Canada, Europe, New Zealand, and Australia.
| Flag | Flight Training Country | Avg. Cost with Accommodation & Flying Hours | Avg. Course Duration |
|---|---|---|---|
|
India | 60-70 Lakhs 200+ Hrs | 18–24 Months |
|
New Zealand | NZD 115000 To NZD 140000 235+ Hrs | 18–20 Months |
|
South Africa | ZAR 849000 To ZAR 995000 200+ Hrs | 13–16 Months |
|
USA | $55,000 To $80,000 275+ Hrs | 12–14 Months |
|
Australia | AUS $ 150,000 235+ Hrs | 15–18 Months |
|
Europe | EURO 75000 220+ Hrs | 13–16 Months |
|
Philippines | 3,084,000 PHP- 3,276,000 PHP 240+ Hrs | 10–12 Months |
Turn Your Dream of Flying Into a Career
At RSA, we help aspiring pilots transform their passion for aviation into a successful career. With globally recognized training programs, experienced instructors, and modern aircraft, we guide you from your first step to airline readiness.